<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whump.com &#124; More Like This WebLog &#187; caltrain</title>
	<atom:link href="http://www.whump.com/moreLikeThis/tag/caltrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whump.com/moreLikeThis</link>
	<description>Where is their vote?</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crowdsourcing Caltrain Status to Twitter</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F29%2Fcrowdsourcing-caltrain-status-to-twitter%2F&#038;seed_title=Crowdsourcing+Caltrain+Status+to+Twitter</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F29%2Fcrowdsourcing-caltrain-status-to-twitter%2F&#038;seed_title=Crowdsourcing+Caltrain+Status+to+Twitter#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:03 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[caltrain]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4664</guid>
		<description><![CDATA[There&#8217;s no official Caltrain twitter feed, so Ravi Pina created a service for people to post status on trains and the scarce bike cars to a shared account. Now Caltrain&#8217;s participating in it instead of starting their own feed. [ via San Mateo County Times ]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no official Caltrain twitter feed, so Ravi Pina created <a href="http://cow.org/c/about">a service for people to post status on trains and the scarce bike cars</a> to <a href="http://twitter.com/Caltrain">a shared account</a>. Now Caltrain&#8217;s participating in it instead of starting their own feed. [ via <a href="http://www.insidebayarea.com/sanmateocountytimes/localnews/ci_12939032">San Mateo County Times</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F29%2Fcrowdsourcing-caltrain-status-to-twitter%2F&#038;seed_title=Crowdsourcing+Caltrain+Status+to+Twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

