<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whump.com &#124; More Like This WebLog &#187; history</title>
	<atom:link href="http://www.whump.com/moreLikeThis/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whump.com/moreLikeThis</link>
	<description>Where is their vote?</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;If you want to understand…&#8221;</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F03%2Fif-you-want-to-understand%25e2%2580%25a6%2F&#038;seed_title=%26%238220%3BIf+you+want+to+understand%E2%80%A6%26%238221%3B</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F03%2Fif-you-want-to-understand%25e2%2580%25a6%2F&#038;seed_title=%26%238220%3BIf+you+want+to+understand%E2%80%A6%26%238221%3B#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:39:01 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[monticello]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4634</guid>
		<description><![CDATA[For the Fourth of July, Maria Kalman&#8217;s sketchblog on Thomas Jefferson, a brilliant and flawed man. If you want to understand this country and its people and what it means to be optimistic and complex and tragic and wrong and courageous, you need to go to [Jefferson's] home in Virginia. Monticello. This does not absolve [...]]]></description>
			<content:encoded><![CDATA[<p>For the Fourth of July, <a href="http://kalman.blogs.nytimes.com/2009/06/25/time-wastes-too-fast/">Maria Kalman&#8217;s sketchblog on Thomas Jefferson, a brilliant and flawed man</a>.</p>
<blockquote cite="http://kalman.blogs.nytimes.com/2009/06/25/time-wastes-too-fast/"><p>If you want to understand this country and its people and what it means to be optimistic and complex and tragic and wrong and courageous, you need to go to [Jefferson's] home in Virginia. Monticello.</p>
</blockquote>
<p>This does not absolve him of the wrongs he did, but I have some better perspective and respect for the man. [ via <a href="http://pecunium.livejournal.com/427265.html">Terry Karney</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F03%2Fif-you-want-to-understand%25e2%2580%25a6%2F&#038;seed_title=%26%238220%3BIf+you+want+to+understand%E2%80%A6%26%238221%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F11%2F03%2Ften-years%2F&#038;seed_title=Ten+Years</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F11%2F03%2Ften-years%2F&#038;seed_title=Ten+Years#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:05:11 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[weblogs]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2008/11/03/ten-years/</guid>
		<description><![CDATA[Sometime last month, and I forget the day*, I started this blog.
When I started More Like This, we called these things Weblogs. There were a handful of them. And we all used homebrew tools or handwritten HTML to maintain them. Permalinks, comments and categories would come later. Though I was one of the first to [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, I forget the day*, I started this blog.</p>
<p>When I started More Like This, we called these things Weblogs. <a href="http://www.jjg.net/retired/portal/tpoowl.html">There were a handful of them</a>. And we all used homebrew tools or handwritten HTML to maintain them. Permalinks, comments and categories would come later. Though I was one of the first to use something akin to tagging/categories.</p>
<p>I was maintaining a list of links using Frontier, and wrote the first version of More Like This as a weekend project to learn PHP and MySQL.</p>
<p>Anyway, there&#8217;s millions of weblogs, er, blogs now.</p>
<p>* Why? Because I imported some things from the Frontier-driven linkblog into the tool, and I lost track of when I wrote the first entry. I think it was around October 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F11%2F03%2Ften-years%2F&#038;seed_title=Ten+Years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;[A]meliorate the evils under which the country is laboring&#8221;</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F09%2F17%2Fameliorate-the-evils-under-which-the-country-is-laboring%2F&#038;seed_title=%26%238220%3B%5BA%5Dmeliorate+the+evils+under+which+the+country+is+laboring%26%238221%3B</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F09%2F17%2Fameliorate-the-evils-under-which-the-country-is-laboring%2F&#038;seed_title=%26%238220%3B%5BA%5Dmeliorate+the+evils+under+which+the+country+is+laboring%26%238221%3B#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:38:31 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[emperor norton]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[on this date]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4216</guid>
		<description><![CDATA[[ Hat tip: Tom Higgins ] Given the mess in the financial markets, this bit of history is amusing: September 17, 1859 &#8220;At the peremptory request and desire of a large majority of the citizens of these United States, I, Joshua Norton, formerly of Algoa Bay, Cape of Good Hope, and now for the last [...]]]></description>
			<content:encoded><![CDATA[<p>[ Hat tip: <a href="http://wsmf.blogspot.com/">Tom Higgins</a> ] Given the mess in the financial markets, this bit of history is amusing:</p>
<blockquote><p><em>September 17, 1859</em></p>
<p>&#8220;At the peremptory request and desire of a large majority of the citizens of these United States, I, Joshua Norton, formerly of Algoa Bay, Cape of Good Hope, and now for the last 9 years and 10 months past of S. F., Cal., declare and proclaim myself Emperor of these U. S.; and in virtue of the authority thereby in me vested, do hereby order and direct the representatives of the different States of the Union to assemble in Musical Hall, of this city, on the 1st day of Feb. next, then and there to make such alterations in the existing laws of the Union as may ameliorate the evils under which the country is laboring, and thereby cause confidence to exist, both at home and abroad, in our stability and integrity.</p>
<p><a href="http://en.wikipedia.org/wiki/Joshua_A._Norton">NORTON I, Emperor of the United States</a>.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F09%2F17%2Fameliorate-the-evils-under-which-the-country-is-laboring%2F&#038;seed_title=%26%238220%3B%5BA%5Dmeliorate+the+evils+under+which+the+country+is+laboring%26%238221%3B/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Day that will Live in Infamy Forever</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F05%2F23%2Fa-day-that-will-live-in-infamy-forever%2F&#038;seed_title=A+Day+that+will+Live+in+Infamy+Forever</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F05%2F23%2Fa-day-that-will-live-in-infamy-forever%2F&#038;seed_title=A+Day+that+will+Live+in+Infamy+Forever#comments</comments>
		<pubDate>Fri, 23 May 2008 17:10:15 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[weblogs]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4114</guid>
		<description><![CDATA[On Twitter, Brad Graham noted that this is the anniversary of Peter Merholz referring to weblogs as &#8220;wee-blogs,&#8221; and destroying life as we know it.]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://twitter.com/TheBrad/statuses/818443851">Twitter</a>, Brad Graham noted that this is the anniversary of <a href="http://www.bradlands.com/weblog/comments/wee_blog/">Peter Merholz referring to weblogs as &#8220;wee-blogs,&#8221;</a> and destroying life as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F05%2F23%2Fa-day-that-will-live-in-infamy-forever%2F&#038;seed_title=A+Day+that+will+Live+in+Infamy+Forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As We May Link</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F25%2Fas-we-may-link%2F&#038;seed_title=As+We+May+Link</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F25%2Fas-we-may-link%2F&#038;seed_title=As+We+May+Link#comments</comments>
		<pubDate>Fri, 25 Jan 2008 07:38:23 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[doug engelbart]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[memex]]></category>
		<category><![CDATA[ted nelson]]></category>
		<category><![CDATA[the demo]]></category>
		<category><![CDATA[vannevar bush]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2008/01/25/as-we-may-link/</guid>
		<description><![CDATA[Fermilab Beam Jockey Bill Higgins reminds me that since The Atlantic Monthly have opened their archives, I can now link to a good copy of Vannevar Bush&#8217;s legendary article &#8220;As We May Think.&#8221; Doug Engelbart&#8217;s famous demo is on Google Video. Now if Ted Nelson would put Computer Lib on the web, we&#8217;d have three [...]]]></description>
			<content:encoded><![CDATA[<p>Fermilab Beam Jockey <a href="http://beamjockey.livejournal.com/80619.html">Bill Higgins reminds me</a> that since <cite>The Atlantic Monthly</cite> have opened their archives, I can now link to a good copy of Vannevar Bush&#8217;s legendary article &#8220;<a href="http://www.theatlantic.com/doc/194507/bush">As We May Think</a>.&#8221;</p>
<p><a href="http://video.google.com/videoplay?docid=-8734787622017763097">Doug Engelbart&#8217;s famous demo</a> is on Google Video.</p>
<p>Now if Ted Nelson would put <cite>Computer Lib</cite> on the web, we&#8217;d have three of the foundational texts of the World Wide Web all online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F25%2Fas-we-may-link%2F&#038;seed_title=As+We+May+Link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years In Space</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space#comments</comments>
		<pubDate>Thu, 04 Oct 2007 06:53:27 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/10/03/50-years-in-space/</guid>
		<description><![CDATA[50 years ago, the Soviet Union launched the first artificial satellite, Sputnik 1, into orbit. Novosti agency photo of Sputnik 1&#8242;s launch via spacetoday.org A half century later, we have landed rovers on Mars, parachuted instruments onto the oven-baked surface of Venus, and put others in orbit around Jupiter and Saturn. Humans haven&#8217;t been out [...]]]></description>
			<content:encoded><![CDATA[<p>50 years ago, the Soviet Union launched the first artificial satellite, Sputnik 1, into orbit.</p>
<p><img src="http://www.whump.com/moreLikeThis/wp-content/uploads/2007/10/sputnik1launchnovosti.jpg" alt="Sputnik1LaunchNovosti.jpg" width="460" height="336" /></p>
<p><small>Novosti agency photo of Sputnik 1&#8242;s launch via spacetoday.org</small></p>
<p>A half century later, we have landed rovers on Mars, parachuted instruments onto the oven-baked surface of Venus, and put others in orbit around Jupiter and Saturn.</p>
<p>Humans haven&#8217;t been out further than the Moon, but our space probes own the Solar System. All that started back in 1957. To everyone building, flying, designing and managing unmanned spacecraft, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting News at Ten</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F04%2F02%2Fscripting-news-at-ten%2F&#038;seed_title=Scripting+News+at+Ten</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F04%2F02%2Fscripting-news-at-ten%2F&#038;seed_title=Scripting+News+at+Ten#comments</comments>
		<pubDate>Tue, 03 Apr 2007 04:27:52 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[weblogs]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/04/02/scripting-news-at-ten/</guid>
		<description><![CDATA[My belated congratulations to Dave Winer on ten years of blogging. Scripting News inspired me to create my own blog, and the larval form of this weblog was generated by a Frontier script I&#8217;d run after updating an outline of links.]]></description>
			<content:encoded><![CDATA[<p>My belated congratulations to Dave Winer on ten years of blogging. <a href="http://www.scripting.com/2007/04/01.html">Scripting News</a> inspired me to create my own blog, and <a href="http://web.archive.org/web/19980625201841/www.whump.com/weblog.html">the larval form of this weblog</a> was generated by a Frontier script I&#8217;d run after updating an outline of links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F04%2F02%2Fscripting-news-at-ten%2F&#038;seed_title=Scripting+News+at+Ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Rain</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F17%2Fblood-rain%2F&#038;seed_title=Blood+Rain</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F17%2Fblood-rain%2F&#038;seed_title=Blood+Rain#comments</comments>
		<pubDate>Sun, 18 Feb 2007 07:05:06 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/02/17/blood-rain/</guid>
		<description><![CDATA[We&#8217;re watching Blood Rain, a murder mystery set in early 19th century Korea. Two inquisitors are sent by the king to an island of the coast, to investigate the sabotage of a ship full of tribute that burned the night before it set sail for the mainland. After the inquisitors arrive, a series of murders, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re watching <cite><a href="http://imdb.com/title/tt0462684/">Blood Rain</a></cite>, a murder mystery set in early 19th century Korea. Two inquisitors are sent by the king to an island of the coast, to investigate the sabotage of a ship full of tribute that burned the night before it set sail for the mainland.</p>
<p>After the inquisitors arrive, a series of murders, echoing the brutal executions of a wealthy man (accused of practicing Catholicism) and his family seven years earlier, begin. And the inquisitors are now unraveling a plot to hide an old crime.</p>
<p>Great story about the conflict between the desire to find the truth and to keep it hidden. Oh, and there&#8217;s violence, not gratuitous, not for the squeamish. Great movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F17%2Fblood-rain%2F&#038;seed_title=Blood+Rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tally Viking One!</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F04%2Ftally-viking-one%2F&#038;seed_title=Tally+Viking+One%21</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F04%2Ftally-viking-one%2F&#038;seed_title=Tally+Viking+One%21#comments</comments>
		<pubDate>Tue, 05 Dec 2006 02:37:51 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/12/04/tally-viking-one/</guid>
		<description><![CDATA[Back in 1976, Viking 1 was the first successful landing of a spacecraft on Mars. the Mars Recon Orbiter&#8217;s HiRise camera photographed it, 30 years later, from orbit. Good job.]]></description>
			<content:encoded><![CDATA[<p>Back in 1976, Viking 1 was the first successful landing of a spacecraft on Mars. <a href="http://hiroc.lpl.arizona.edu/images/PSP/PSP_001521_2025/">the Mars Recon Orbiter&#8217;s HiRise camera photographed it, 30 years later, from orbit</a>. Good job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F04%2Ftally-viking-one%2F&#038;seed_title=Tally+Viking+One%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of the Writer as a Young Artist</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F08%2F24%2Fportrait-of-the-writer-as-a-young-artist%2F&#038;seed_title=Portrait+of+the+Writer+as+a+Young+Artist</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F08%2F24%2Fportrait-of-the-writer-as-a-young-artist%2F&#038;seed_title=Portrait+of+the+Writer+as+a+Young+Artist#comments</comments>
		<pubDate>Thu, 24 Aug 2006 08:33:24 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/08/24/portrait-of-the-writer-as-a-young-artist/</guid>
		<description><![CDATA[Liz Henry found a photo of a young Alice Bradley (who would later write under the pen name James Tiptree, Jr.) taken in an art class at the University of Chicago&#8217;s Lab School.]]></description>
			<content:encoded><![CDATA[<p><a href="http://liz-henry.blogspot.com/">Liz Henry</a> found <a href="http://www.ucls.uchicago.edu/photo_album/1920s/187tigerart.html">a photo of a young Alice Bradley</a> (who would later write under the pen name <a href="http://www.julie-phillips.com/index.htm">James Tiptree, Jr</a>.) taken in an art class at the University of Chicago&#8217;s Lab School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F08%2F24%2Fportrait-of-the-writer-as-a-young-artist%2F&#038;seed_title=Portrait+of+the+Writer+as+a+Young+Artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWII is my family history.</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwwii-is-my-family-history%2F&#038;seed_title=WWII+is+my+family+history.</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwwii-is-my-family-history%2F&#038;seed_title=WWII+is+my+family+history.#comments</comments>
		<pubDate>Sun, 04 Jun 2006 00:29:22 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/06/03/wwii-is-my-family-history/</guid>
		<description><![CDATA[That&#8217;s the starboard gunner&#8217;s position on a B-25J. My namesake, mom&#8217;s brother Bill, was training as a pilot on Oahu when the Imperial Navy attacked Pearl Harbor. He was wounded, and the Army Air Corps doctors took him off flight status when they discovered he had a hole in his skull (from a childhood accident.) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/whump/159610932/" title="photo sharing"><img src="http://static.flickr.com/67/159610932_d142029943_m.jpg" alt="Starboard Gunner" /></a></p>
<p>That&#8217;s the starboard gunner&#8217;s position on a B-25J.</p>
<p>My namesake, mom&#8217;s brother Bill, was training as a pilot on Oahu when the Imperial Navy attacked Pearl Harbor. He was wounded, and the Army Air Corps doctors took him off flight status when they discovered he had a hole in his skull (from a childhood accident.)</p>
<p>The story goes that he wanted to fly, so found a sympathetic doctor who cleared him to serve as a bombardier in the Pacific.</p>
<p>He flew missions on B-25s</p>
<p>Imagine that space full of cordite smoke, spent brass, the oil spray from the engines, noise, cold, and young men asking whatever gods were listening to deflect the bullets fired at them.</p>
<p>All that so my Uncle could aim and drop a couple dozen of these:</p>
<p><a href="http://www.flickr.com/photos/whump/159611011/" title="Photo Sharing"><img src="http://static.flickr.com/66/159611011_832ec40229_m.jpg" width="240" height="180" alt="Bomb" /></a></p>
<p><em>Updated after reconfirming the facts with my father (who trained B-25 crews, among others, during the war.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwwii-is-my-family-history%2F&#038;seed_title=WWII+is+my+family+history./feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warbirds</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwarbirds%2F&#038;seed_title=Warbirds</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwarbirds%2F&#038;seed_title=Warbirds#comments</comments>
		<pubDate>Sun, 04 Jun 2006 00:12:23 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[bayarea]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/06/03/warbirds/</guid>
		<description><![CDATA[There were three WWII bombers visiting Moffett Field this weekend. You&#8217;re looking at the port side engine of a B-25J Mitchell. The B-25&#8242;s not as famous as the B-17 and B-24, however, they were used in Jimmy Doolittle&#8217;s famous raid on Tokyo, and blasted the hell out of Imperial Japanese shipping. I also met Jimmy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/whump/159610733/" title="photo sharing"><img src="http://static.flickr.com/78/159610733_d5c419001a_m.jpg" alt="Engine" /></a></p>
<p>There were three WWII bombers visiting Moffett Field this weekend.</p>
<p>You&#8217;re looking at the port side engine of <a href="http://www.collingsfoundation.org/tx_b-25jmitchell.htm">a B-25J Mitchell</a>.</p>
<p>The B-25&#8242;s not as famous as the B-17 and B-24, however, they were used in Jimmy Doolittle&#8217;s famous raid on Tokyo, and blasted the hell out of Imperial Japanese shipping.</p>
<p>I also met Jimmy Doolittle&#8217;s grandaugher, Jonna Doolittle Hoopps, who wrote <a href="http://www.amazon.com/gp/product/1891661442" title="Amazon Link">a book on her grandparents</a>.</p>
<p>And dammit, I should had taken a photo of her with the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F06%2F03%2Fwarbirds%2F&#038;seed_title=Warbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Data&#8217;s Too Good to be True</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F05%2F03%2Fwhen-the-datas-too-good-to-be-true%2F&#038;seed_title=When+the+Data%26%238217%3Bs+Too+Good+to+be+True</link>
