<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whump.com &#124; More Like This WebLog &#187; javascript</title>
	<atom:link href="http://www.whump.com/moreLikeThis/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whump.com/moreLikeThis</link>
	<description>Where is their vote?</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JQuery is the Sincerest Form of Flattery</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F06%2F30%2Fjquery-is-the-sincerest-form-of-flattery%2F&#038;seed_title=JQuery+is+the+Sincerest+Form+of+Flattery</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F06%2F30%2Fjquery-is-the-sincerest-form-of-flattery%2F&#038;seed_title=JQuery+is+the+Sincerest+Form+of+Flattery#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:58:35 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobileme]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4630</guid>
		<description><![CDATA[Recreating the .Mac/MobileMe gallery using JQuery and CSS. [ via Fozbaca ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://net.tutsplus.com/tutorials/javascript-ajax/recreating-the-mobileme-web-gallery-interface/">Recreating the .Mac/MobileMe gallery using JQuery and CSS</a>. [ via <a href="http://fozbaca.org/">Fozbaca</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F06%2F30%2Fjquery-is-the-sincerest-form-of-flattery%2F&#038;seed_title=JQuery+is+the+Sincerest+Form+of+Flattery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercube</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F01%2F05%2Fpapercube%2F&#038;seed_title=Papercube</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F01%2F05%2Fpapercube%2F&#038;seed_title=Papercube#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:40:29 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[spatial hypertext]]></category>
		<category><![CDATA[sproutcore]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2009/01/05/papercube/</guid>
		<description><![CDATA[I&#8217;m happy to see my friend and former coworker Peter Bergström getting some nice press for his work. He&#8217;s using the Sproutcore framework, SVG and Canvas. It&#8217;s a visualization of academic citation networks, extending on work he did as an undergraduate at UCSC, for his Masters thesis at Santa Clara University: Demo Movie and Demo [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to see my friend and former coworker Peter Bergström getting <a href="http://ajaxian.com/archives/who-needs-flash-having-fun-with-canvas-and-svg">some nice press for his work</a>. He&#8217;s using the Sproutcore framework, SVG and Canvas.</p>
<p>It&#8217;s a visualization of academic citation networks, extending on work he did as an undergraduate at UCSC, for his Masters thesis at Santa Clara University: <a href="http://peterbergstrom.com/papercube/nodegraph.mov">Demo Movie</a> and <a href="http://peterbergstrom.com/papercube/">Demo App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F01%2F05%2Fpapercube%2F&#038;seed_title=Papercube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://peterbergstrom.com/papercube/nodegraph.mov" length="3187891" type="video/quicktime" />
		</item>
		<item>
		<title>The Unitarian Jihad Name Generator is Back from Hiatus</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F10%2F12%2Fthe-unitarian-jihad-name-generator-is-back-from-hiatus%2F&#038;seed_title=The+Unitarian+Jihad+Name+Generator+is+Back+from+Hiatus</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F10%2F12%2Fthe-unitarian-jihad-name-generator-is-back-from-hiatus%2F&#038;seed_title=The+Unitarian+Jihad+Name+Generator+is+Back+from+Hiatus#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:01:32 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[linklist]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[unitarian universalism]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2008/10/12/the-unitarian-jihad-name-generator-is-back-from-hiatus/</guid>
		<description><![CDATA[The Committee is taking applications for names one again.]]></description>
			<content:encoded><![CDATA[<p>The Committee <a href="http://whump.com/dropbox/other/ujname.html">is taking applications for names one again</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F10%2F12%2Fthe-unitarian-jihad-name-generator-is-back-from-hiatus%2F&#038;seed_title=The+Unitarian+Jihad+Name+Generator+is+Back+from+Hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispelling Some Confusion Over SproutCore</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F17%2Fdispelling-some-confusion-over-sproutcore%2F&#038;seed_title=Dispelling+Some+Confusion+Over+SproutCore</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F17%2Fdispelling-some-confusion-over-sproutcore%2F&#038;seed_title=Dispelling+Some+Confusion+Over+SproutCore#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:21:22 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sproutcore]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4129</guid>
		<description><![CDATA[While SproutCore uses Ruby to generate static HTML and JavaScript files, you are not tied to Ruby or Rails in production. SproutCore runs in the browser, your production system can use whatever backend you want, as long as it sends JSON to the browser. When I was using an early version of SproutCore to build [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.sproutcore.com/">SproutCore</a> uses Ruby to generate static HTML and JavaScript files, <em>you are not tied to Ruby or Rails in production</em>.</p>
<p>SproutCore runs in the browser, your production system can use whatever backend you want<del datetime="2008-06-17T18:08:46+00:00">, as long as it sends JSON to the browser</del>.</p>
<p>When I was using an early version of SproutCore to build .Mac Web Gallery last year, the backing system was a WebDAV server that produced JSON when asked. I&#8217;m pretty sure that WebObjects is the backend sending JSON to the calendar and address book applications demoed at last week&#8217;s WWDC.</p>
<p>The nice thing about the separation of browser logic from the backend is that you can build some static JSON fixtures you can serve from your local web server while you&#8217;re developing your application.</p>
<p><strong>ETA:</strong> <a href="http://www.sproutcore.com/2008/06/17/dispelling-some-confusion-about-sproutcore/">Charles Jolley reminds me</a> that you can consume XML as well as JSON, but JSON remains faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F17%2Fdispelling-some-confusion-over-sproutcore%2F&#038;seed_title=Dispelling+Some+Confusion+Over+SproutCore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you trust document.location?</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F20%2Fcan-you-trust-document.location%2F&#038;seed_title=Can+you+trust+document.location%3F</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F20%2Fcan-you-trust-document.location%2F&#038;seed_title=Can+you+trust+document.location%3F#comments</comments>
		<pubDate>Sun, 20 Jan 2008 21:43:49 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2008/01/20/can-you-trust-document.location/</guid>
		<description><![CDATA[Maybe JavaScript needs a same-origin rule for document.location. [ via Simon Willison ]]]></description>
			<content:encoded><![CDATA[<p>Maybe JavaScript needs <a href="http://radar.oreilly.com/archives/2008/01/dangers_of_remo.html">a same-origin rule for <code>document.location</code></a>. [ via <a href="http://simonwillison.net/2008/Jan/20/dangers/">Simon Willison</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F01%2F20%2Fcan-you-trust-document.location%2F&#038;seed_title=Can+you+trust+document.location%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Kudos</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F12%2F21%2Fgallery-kudos%2F&#038;seed_title=Gallery+Kudos</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F12%2F21%2Fgallery-kudos%2F&#038;seed_title=Gallery+Kudos#comments</comments>
		<pubDate>Sat, 22 Dec 2007 03:01:31 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/12/21/gallery-kudos/</guid>
		<description><![CDATA[CNet&#8217;s Webware listed the revamped .Mac Gallery as one of their top ten site redesigns of 2007. However, after working on it, I do not want to go to Mammoth Lake, ever. [Thanks, Josh.]]]></description>
			<content:encoded><![CDATA[<p>CNet&#8217;s Webware listed <a href="http://www.webware.com/8301-1_109-9835960-2.html">the revamped .Mac Gallery as one of their top ten site redesigns of 2007</a>. However, after working on it, I do not want to go to Mammoth Lake, ever. [Thanks, <a href="http://uncleleron.com/wp">Josh</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F12%2F21%2Fgallery-kudos%2F&#038;seed_title=Gallery+Kudos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocTest</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F11%2F21%2Fdoctest%2F&#038;seed_title=DocTest</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F11%2F21%2Fdoctest%2F&#038;seed_title=DocTest#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:29:38 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[test driven development]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/11/21/doctest/</guid>
		<description><![CDATA[A hybrid of HERE docs and literate programming, Doctest is a standard library feature of Python that uses the interactive shell to run tests. Ian Bicking has a JavaScript version that runs in FireFox.]]></description>
			<content:encoded><![CDATA[<p>A hybrid of HERE docs and literate programming, <a href="http://en.wikipedia.org/wiki/Doctest">Doctest</a> is a standard library feature of Python that uses the interactive shell to run tests. Ian Bicking has <a href="http://svn.colorstudy.com/doctestjs/trunk/docs/index.html">a JavaScript version</a> that runs in FireFox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F11%2F21%2Fdoctest%2F&#038;seed_title=DocTest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SproutCore and Web Gallery</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F08%2F07%2Fsproutcore-and-web-gallery%2F&#038;seed_title=SproutCore+and+Web+Gallery</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F08%2F07%2Fsproutcore-and-web-gallery%2F&#038;seed_title=SproutCore+and+Web+Gallery#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:33:49 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[sproutcore]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/08/07/sproutcore-and-web-gallery/</guid>
		<description><![CDATA[The .Mac Web Gallery announced this morning was our team&#8217;s secret project these past few months. To build this, we used a JavaScript MVC framework, SproutCore, that Charles Jolley, another member of our team, started before coming to Apple. And yes, I know I&#8217;m contributing to the proliferation of cat photos on the Web. One [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.apple.com/dotmac/webgallery.html">.Mac Web Gallery</a> announced this morning was our team&#8217;s secret project these past few months. To build this, we used a JavaScript <abbr title="Model/View/Controller">MVC</abbr> framework, <a href="http://wiki.sproutit.com/core/">SproutCore</a>, that Charles Jolley, another member of our team, started before coming to Apple.</p>
<p>And yes, I know I&#8217;m contributing to <a href="http://gallery.mac.com/whump#100023&amp;bgcolor=black">the proliferation of cat photos on the Web</a>.</p>
<p>One more thing: the <a href="http://gallery.mac.com/whump?webdav-method=truthget" title="It's valid, with some warnings.">Gallery provides feeds in Atom</a>.</p>
<p><strong>8 August 2007 ETA:</strong> Charles launched <a href="http://www.sproutcore.com/">the official SproutCore site</a> this evening. And woah, a link from <a href="http://daringfireball.net/">Daring Fireball</a> can spike one&#8217;s traffic, and hopefully create a bunch of users and contributors for the framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F08%2F07%2Fsproutcore-and-web-gallery%2F&#038;seed_title=SproutCore+and+Web+Gallery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone for Web Developers</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F07%2F03%2Fiphone-for-web-developers%2F&#038;seed_title=iPhone+for+Web+Developers</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F07%2F03%2Fiphone-for-web-developers%2F&#038;seed_title=iPhone+for+Web+Developers#comments</comments>
		<pubDate>Wed, 04 Jul 2007 03:00:09 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/07/03/iphone-for-web-developers/</guid>
		<description><![CDATA[Apple developer documentation for iPhone web applications. [via Simon Willison]]]></description>
			<content:encoded><![CDATA[<p>Apple <a href="http://developer.apple.com/iphone/designingcontent.html">developer documentation for iPhone web applications</a>. [via <a href="http://simonwillison.net/">Simon Willison</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F07%2F03%2Fiphone-for-web-developers%2F&#038;seed_title=iPhone+for+Web+Developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Software and the Graphical Interface</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F06%2F22%2Finformation-software-and-the-graphical-interface%2F&#038;seed_title=Information+Software+and+the+Graphical+Interface</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F06%2F22%2Finformation-software-and-the-graphical-interface%2F&#038;seed_title=Information+Software+and+the+Graphical+Interface#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:43:34 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/06/22/information-software-and-the-graphical-interface/</guid>
		<description><![CDATA[Bret Victor discusses the ideas behind his 2007 Apple Design Award winning BART schedule Dashboard Widget in his essay Magic Ink: Information Software and the Graphical Interface.]]></description>
			<content:encoded><![CDATA[<p>Bret Victor discusses the ideas behind his 2007 Apple Design Award winning <a href="http://worrydream.com/bartwidget/"><abbr title="Bay Area Rapid Transit">BART</abbr> schedule Dashboard Widget</a> in his essay <a href="http://worrydream.com/MagicInk/">Magic Ink: Information Software and the Graphical Interface</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F06%2F22%2Finformation-software-and-the-graphical-interface%2F&#038;seed_title=Information+Software+and+the+Graphical+Interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wp-cron and Widgets</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F13%2Fwp-cron-and-widgets%2F&#038;seed_title=wp-cron+and+Widgets</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F13%2Fwp-cron-and-widgets%2F&#038;seed_title=wp-cron+and+Widgets#comments</comments>
		<pubDate>Tue, 13 Feb 2007 08:24:52 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[weblogs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/02/13/wp-cron-and-widgets/</guid>
		<description><![CDATA[So, about this widgets-considered-harmful-business that Jeremy and Shelley discussed. The obvious desperate web programmer solution is to set up a cron job that drops off a pile of XML and JSON in a cache. But that doesn&#8217;t help the 90% of people out there who don&#8217;t want to learn the shell, PHP, or JavaScript in [...]]]></description>
			<content:encoded><![CDATA[<p>So, about this widgets-considered-harmful-business that <a href="http://jeremy.zawodny.com/blog/archives/008547.html">Jeremy</a> and <a href="http://technology.burningbird.net/learning-javascript/widgets-considered-harmful/">Shelley</a> discussed.</p>
<p>The obvious desperate web programmer solution is to set up a cron job that drops off a pile of XML and JSON in a cache. But that doesn&#8217;t help the 90% of people out there who don&#8217;t want to learn the shell, PHP, or JavaScript in order to run their sites.</p>
<p>There&#8217;s a wp-cron.php in WordPress 2.1, but there&#8217;s no documentation, and no UI for it in the admin screens. I would love to see a control panel for it that allowed you to enter some URLs that you wanted fetched and cached on a regular basis. It could even sanitize the returned data. Then you could use an XMLHTTPRequest wrapper to decorate the page with the cached data. If you were caching HTML fragments, you could set up bindings to named DIVs on the page, and use <a href="http://microformats.org/wiki/rest/ahah" title="Asychronous HTML and HTTP">AHAH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F02%2F13%2Fwp-cron-and-widgets%2F&#038;seed_title=wp-cron+and+Widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Great Things from 2006</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F31%2Fthree-great-things-from-2006%2F&#038;seed_title=Three+Great+Things+from+2006</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F31%2Fthree-great-things-from-2006%2F&#038;seed_title=Three+Great+Things+from+2006#comments</comments>
		<pubDate>Mon, 01 Jan 2007 02:10:57 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/12/31/three-great-things-from-2006/</guid>
		<description><![CDATA[Three things that worked great during 2006: 24 Hours, The Kleptones 2200 The Underground Hand That Buttoned The Widow was my most played track of 2006, according to iTunes. WriteRoom, Hog Bay Software I joined a short story a week writing group in 2006. WriteRoom allowed me to clear my desktop and focus on writing [...]]]></description>
			<content:encoded><![CDATA[<p>Three things that worked great during 2006:</p>
<ol>
<li>
<p><cite><a href="http://www.kleptones.com/pages/downloads_24h.html">24 Hours</a></cite>, The Kleptones</p>
<p><cite><a href="http://www.kleptones.com/music/24h/The%20Kleptones%20-%2024%20Hours%20-%202-02%20-%202200%20The%20Underground%20Hand%20That%20Buttoned%20The%20Widow.mp3">2200 The Underground Hand That Buttoned The Widow</a></cite> was my most played track of 2006, according to iTunes.</p>
</li>
<li>
<p><a href="http://www.hogbaysoftware.com/product/writeroom">WriteRoom</a>, Hog Bay Software</p>
<p>I joined a short story a week writing group in 2006. WriteRoom allowed me to clear my desktop and focus on writing for a couple of hours.</p>
</li>
<li>
<p><a href="http://getfirebug.com/">Firebug</a>, Joe Hewitt, <em>et al</em></p>
<p>I worked on a couple of large JavaScript client applications this year. Firebug made that less insane.</p>
</li>
</ol>
<p>Thanks to everyone behind these, and a happy and prosperous 2007 to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F31%2Fthree-great-things-from-2006%2F&#038;seed_title=Three+Great+Things+from+2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kleptones.com/music/24h/The%20Kleptones%20-%2024%20Hours%20-%202-02%20-%202200%20The%20Underground%20Hand%20That%20Buttoned%20The%20Widow.mp3" length="8160969" type="audio/mpeg" />
		</item>
		<item>
		<title>The Ultimate Sidebar</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F22%2Fthe-ultimate-sidebar%2F&#038;seed_title=The+Ultimate+Sidebar</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F12%2F22%2Fthe-ultimate-sidebar%2F&#038;seed_title=The+Ultimate+Sidebar#comments</comments>
		<pubDate>Fri, 22 Dec 2006 08:40:18 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[weblogs]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/12/22/the-ultimate-sidebar/</guid>
		<description><![CDATA[It&#8217;s been said there are only three core plots in Science Fiction: what if, if only, and if this goes on.]]></description>
