<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whump.com &#124; More Like This WebLog &#187; space</title>
	<atom:link href="http://www.whump.com/moreLikeThis/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whump.com/moreLikeThis</link>
	<description>Where is their vote?</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michael Collins on Apollo 11 @ 40 years</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F16%2Fmichael-collins-on-apollo-11-40-years%2F&#038;seed_title=Michael+Collins+on+Apollo+11+%40+40+years</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F16%2Fmichael-collins-on-apollo-11-40-years%2F&#038;seed_title=Michael+Collins+on+Apollo+11+%40+40+years#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:45:31 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[michael collins]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4654</guid>
		<description><![CDATA[NASA posted an amusing and candid interview with Apollo 11 Command Module pilot Michael Collins (he got to sit in orbit while Armstrong and Aldrin made the landing.) Heroes abound, and should be revered as such, but don&#8217;t count astronauts among them. We work very hard; we did our jobs to near perfection, but that [...]]]></description>
			<content:encoded><![CDATA[<p>NASA posted an amusing and candid <a href="http://www.nasa.gov/home/hqnews/2009/jul/HQ_09-164_Collins_statement.html">interview with Apollo 11 Command Module pilot Michael Collins</a> (he got to sit in orbit while Armstrong and Aldrin made the landing.)</p>
<blockquote cite="http://www.nasa.gov/home/hqnews/2009/jul/HQ_09-164_Collins_statement.html"><p>Heroes abound, and should be revered as such, but don&#8217;t count astronauts among them. We work very hard; we did our jobs to near perfection, but that was what we had hired on to do. In no way did we meet the criterion of the Congressional Medal of Honor: &#8216;above and beyond the call of duty.&#8217;</p>
</blockquote>
<p>The Q&amp;A is intertwingled with quotes from Collins&#8217; book <cite><a href="http://www.amazon.com/gp/product/0374531943">Carrying the Fire</a>,</cite> which I read back in middle school. Farrar, Straus &amp; Giroux released a new edition of it to coincide with the 40th anniversary of the first human landing on the moon.</p>
<p>Edited to fix broken markup. Sorry about that, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2009%2F07%2F16%2Fmichael-collins-on-apollo-11-40-years%2F&#038;seed_title=Michael+Collins+on+Apollo+11+%40+40+years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAT In Orbit</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F11%2Flat-in-orbit%2F&#038;seed_title=LAT+In+Orbit</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F11%2Flat-in-orbit%2F&#038;seed_title=LAT+In+Orbit#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:56:57 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/?p=4121</guid>
		<description><![CDATA[My friend John worked on the Large Area Telescope, part of the GLAST spacecraft which rode into orbit on a Delta rocket earlier today. The LAT will look at a large swath of space, detecting gamma ray bursts from exploding stars and other cataclysms. And yes, people use wikis for these projects.]]></description>
			<content:encoded><![CDATA[<p>My friend John worked on the <a href="http://www.nasa.gov/mission_pages/GLAST/spacecraft/index.html">Large Area Telescope</a>, part of the <abbr title="Gamma-ray Large Area Space Telescope">GLAST</abbr> spacecraft which rode into orbit on a Delta rocket earlier today. The LAT will look at a large swath of space, detecting gamma ray bursts from exploding stars and other cataclysms. And yes, people use wikis for these projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2008%2F06%2F11%2Flat-in-orbit%2F&#038;seed_title=LAT+In+Orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years In Space</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space#comments</comments>
		<pubDate>Thu, 04 Oct 2007 06:53:27 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2007/10/03/50-years-in-space/</guid>
		<description><![CDATA[50 years ago, the Soviet Union launched the first artificial satellite, Sputnik 1, into orbit. Novosti agency photo of Sputnik 1&#8242;s launch via spacetoday.org A half century later, we have landed rovers on Mars, parachuted instruments onto the oven-baked surface of Venus, and put others in orbit around Jupiter and Saturn. Humans haven&#8217;t been out [...]]]></description>
			<content:encoded><![CDATA[<p>50 years ago, the Soviet Union launched the first artificial satellite, Sputnik 1, into orbit.</p>
<p><img src="http://www.whump.com/moreLikeThis/wp-content/uploads/2007/10/sputnik1launchnovosti.jpg" alt="Sputnik1LaunchNovosti.jpg" width="460" height="336" /></p>
<p><small>Novosti agency photo of Sputnik 1&#8242;s launch via spacetoday.org</small></p>
<p>A half century later, we have landed rovers on Mars, parachuted instruments onto the oven-baked surface of Venus, and put others in orbit around Jupiter and Saturn.</p>
<p>Humans haven&#8217;t been out further than the Moon, but our space probes own the Solar System. All that started back in 1957. To everyone building, flying, designing and managing unmanned spacecraft, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2007%2F10%2F03%2F50-years-in-space%2F&#038;seed_title=50+Years+In+Space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mjolnir to Hammer the Martian Regolith</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F30%2F04402%2F&#038;seed_title=Mjolnir+to+Hammer+the+Martian+Regolith</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F30%2F04402%2F&#038;seed_title=Mjolnir+to+Hammer+the+Martian+Regolith#comments</comments>
		<pubDate>Tue, 31 Jan 2006 07:53:28 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/01/30/04402/</guid>
		<description><![CDATA[Sending a robot drilling rig to look for subsurface ice on Mars would be a tricky mission. Arizona State University scientist Phil Christensen proposes another way. Launch a quarter ton copper projectile at the mid-latitudes of Mars&#8217; Northern Hemisphere, and look for water in the ejecta from the ten to 25 meter deep crater it [...]]]></description>
			<content:encoded><![CDATA[<p>Sending a robot drilling rig to look for subsurface ice on Mars would be a tricky mission. Arizona State University scientist Phil Christensen proposes another way. <a href="http://www.newscientistspace.com/article.ns?id=dn8637">Launch a quarter ton copper projectile at the mid-latitudes of Mars&#8217; Northern Hemisphere</a>, and look for water in the ejecta from the ten to 25 meter deep crater it digs. The project&#8217;s name: <abbr title="Tracing Habitability, Organics, and Resources">THOR</abbr>, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F30%2F04402%2F&#038;seed_title=Mjolnir+to+Hammer+the+Martian+Regolith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO is the reason for the season.</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F27%2F04399%2F&#038;seed_title=LEGO+is+the+reason+for+the+season.</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F27%2F04399%2F&#038;seed_title=LEGO+is+the+reason+for+the+season.#comments</comments>
		<pubDate>Fri, 27 Jan 2006 19:09:40 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[linklist]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2006/01/27/04399/</guid>
		<description><![CDATA[I run the slogan Axial tilt is the reason for the season at the end of each year. A parent in Alaska built an orrery out of LEGO to explain this to their kids. [ via Subrata Sircar ]]]></description>
			<content:encoded><![CDATA[<p>I run the slogan <q>Axial tilt is the reason for the season</q> at the end of each year. A parent in Alaska built <a href="http://homepage.mac.com/aklego/PhotoAlbum4.html" title="Photos of LEGO orrery">an orrery out of LEGO</a> to explain this to their kids. [ via Subrata Sircar ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2006%2F01%2F27%2F04399%2F&#038;seed_title=LEGO+is+the+reason+for+the+season./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Rocket Launch Visible from Bay Area Tonight</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F09%2F22%2F04282%2F&#038;seed_title=Twilight+Rocket+Launch+Visible+from+Bay+Area+Tonight</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F09%2F22%2F04282%2F&#038;seed_title=Twilight+Rocket+Launch+Visible+from+Bay+Area+Tonight#comments</comments>
		<pubDate>Thu, 22 Sep 2005 07:32:22 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/09/22/04282/</guid>
		<description><![CDATA[Susan Kitchens says there&#8217;ll be a satellite launch from Vandenberg AFB at 7:24 PDT tonight. That&#8217;s a little after local sunset, which means the Sun illuminates the rocket&#8217;s exhaust plume from behind against the darkening sky. It&#8217;s an incredible sight. And the launch will be visible from the Bay Area. Update: It launched, but we [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Kitchens says there&#8217;ll be <a href="http://www.2020hindsight.org/2005/09/20/vandenberg-launch-alert/" class="external">a satellite launch from Vandenberg AFB at 7:24 PDT tonight</a>. That&#8217;s a little after local sunset, which means the Sun illuminates the rocket&#8217;s exhaust plume from behind against the darkening sky. It&#8217;s an incredible sight. And the launch will be visible from the Bay Area.</p>
<p><strong>Update:</strong> It launched, but we had unbroken cloud cover to the south, so I only saw it for a couple of seconds through a gap in the clouds.</p>
<p>A commuter down South by La Palma got <a href="http://flickr.com/photos/46122117@N00/45738253/" title="Camphone Picture of Ascent">a shot of it staging</a>. They didn&#8217;t know what they were watching.</p>
<p>The launch was visible from as far east as <a href="http://flickr.com/photos/3rocks/45730820/" title="Contrail and Palm Trees">Phoenix, Arizona</a>.</p>
<p><a href="http://www.whump.com/moreLikeThis/link/03104" title="Go, Baby Go!">I saw the previous twilight launch from Vandenberg</a>, a Minuteman <abbr title="InterContinental Ballistic Missile">ICBM</abbr> carrying a target for an interceptor test, back in 2002.</p>
<p>This time the payload is a military satellite. The launch vehicle is the <a href="http://www.orbital.com/SpaceLaunch/Minotaur/index.html" title="Minotaur description at Orbital Sciences Corp.">Minotaur</a>, a decommissioned Minuteman ICBM, with a couple of extra stages from a <a href="http://www.orbital.com/SpaceLaunch/Pegasus/index.html" title="Pegasus Description at Orbital Sciences Corp.">Pegasus</a> on top that give the extra kick to put the payload in orbit. It burns solid fuel, which produces an easy to see plume.</p>
<p>Spaceflight Now has <a href="http://www.spaceflightnow.com/minotaur/stpr1/status.html" title="Minotaur Launch Status">a status page for the launch</a>, so check it to see if they are still on schedule.</p>
<p>There&#8217;s information on <a href="http://www.spacearchive.info/vafbview.htm">watching launches out of Vandenberg</a> at Space Archive.</p>
<p>If you&#8217;re taking pictures, <a href="http://flickr.com/photos/tags/minotaur/" title="Photos tagged with Minotaur on Flickr">share and tag</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F09%2F22%2F04282%2F&#038;seed_title=Twilight+Rocket+Launch+Visible+from+Bay+Area+Tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Panoramas</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F07%2F23%2F04234%2F&#038;seed_title=Lunar+Panoramas</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F07%2F23%2F04234%2F&#038;seed_title=Lunar+Panoramas#comments</comments>
		<pubDate>Sat, 23 Jul 2005 20:24:57 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/07/23/04234/</guid>
		<description><![CDATA[A friend found Autostitch, a UBC Computer Science Department project for &#8216;stitching&#8217; together photos into panoramas, and threw some photos from the Apollo Moon landing missions into it. Some of the results, like the Sea of Tranquility seen from the window of Eagle (above) are amazing. We put the results up as a Flickr photoset.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/whump/27838447/" title="Photo Sharing"><img src="http://photos23.flickr.com/27838447_c39cd9b413_m.jpg" width="240" height="154" alt="Apollo 11 Panorama" /></a></p>
<p>A friend found <a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html">Autostitch</a>, a <abbr title="University of British Columbia">UBC Computer Science Department</abbr> project for &#8216;stitching&#8217; together photos into panoramas, and threw some photos from the Apollo Moon landing missions into it.</p>
<p>Some of the results, like the Sea of Tranquility seen from the window of Eagle (above) are amazing. We put the results up <a href="http://www.flickr.com/photos/whump/sets/629639/" class="external">as a Flickr photoset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F07%2F23%2F04234%2F&#038;seed_title=Lunar+Panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by Gamma Ray Burst</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F20%2F04187%2F&#038;seed_title=Death+by+Gamma+Ray+Burst</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F20%2F04187%2F&#038;seed_title=Death+by+Gamma+Ray+Burst#comments</comments>
		<pubDate>Wed, 20 Apr 2005 07:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/04/20/04187/</guid>
		<description><![CDATA[Thanks Bruce, instead of worrying about Popes, terrorism, peak oil, or the Congress; I can lose sleep having realized that the heavens themselves may contain the seed of our undoing.]]></description>
			<content:encoded><![CDATA[<p>Thanks Bruce, instead of worrying about Popes, terrorism, peak oil, or the Congress; I can lose sleep having realized that <a href="http://wiredblogs.tripod.com/sterling/index.blog?entry_id=1070007" class="external">the heavens themselves may contain the seed of our undoing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F20%2F04187%2F&#038;seed_title=Death+by+Gamma+Ray+Burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961: Poyeholi!</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F12%2F04181%2F&#038;seed_title=1961%3A+Poyeholi%21</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F12%2F04181%2F&#038;seed_title=1961%3A+Poyeholi%21#comments</comments>
		<pubDate>Tue, 12 Apr 2005 07:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/04/12/04181/</guid>
		<description><![CDATA[[ via Yuri's Night ] For the 44th anniversary of Col. Yuri Gagarin&#8217;s flight, animator Paul Yeh and illustrator Okasana Badrak made a short film, set to music by The Flaming Lips [ QuickTime ].]]></description>
			<content:encoded><![CDATA[<p>[ via <a href="http://www.yurisnight.net/">Yuri's Night</a> ] For the 44th anniversary of Col. Yuri Gagarin&#8217;s flight, animator Paul Yeh and illustrator Okasana Badrak made <a href="http://www.pyehdesign.com/1961.html" class="external">a short film</a>, set to music by The Flaming Lips [ QuickTime ].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F04%2F12%2F04181%2F&#038;seed_title=1961%3A+Poyeholi%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk on Mars</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F02%2F08%2F04141%2F&#038;seed_title=Junk+on+Mars</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F02%2F08%2F04141%2F&#038;seed_title=Junk+on+Mars#comments</comments>
		<pubDate>Tue, 08 Feb 2005 08:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/02/08/04141/</guid>
		<description><![CDATA[The Mars Rover Opportunity drove up to the wreckage of its discarded heat shield. The shield made a nice divot on the surface.]]></description>
			<content:encoded><![CDATA[<p>The Mars Rover Opportunity drove up to <a href="http://antwrp.gsfc.nasa.gov/apod/ap050209.html" class="external">the wreckage of its discarded heat shield</a>. The shield made a nice divot on the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F02%2F08%2F04141%2F&#038;seed_title=Junk+on+Mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Observable Universe in Crystal</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F01%2F02%2F04119%2F&#038;seed_title=The+Observable+Universe+in+Crystal</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F01%2F02%2F04119%2F&#038;seed_title=The+Observable+Universe+in+Crystal#comments</comments>
		<pubDate>Sun, 02 Jan 2005 08:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2005/01/02/04119/</guid>
		<description><![CDATA[The biggest structures in the known universe are the distribution of galaxies as found in the Sloan Survey: clusters and threads of galaxies, light and dark matter, megaparsecs in size. Bathsheba Grossman etches that 3-D map into a cube of crystal using a laser. A friend received one of these for a Christmas present. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest structures in the known universe are the distribution of galaxies as found in the <a href="http://www.sdss.org/background/science.html" title="Background on the Sloan Sky Survey">Sloan Survey</a>: clusters and threads of galaxies, light and dark matter, megaparsecs in size.</p>
<p>Bathsheba Grossman <a href="http://www.bathsheba.com/crystalsci/largescale/" class="external">etches that 3-D map into a cube of crystal</a> using a laser.</p>
<p>A friend received one of these for a Christmas present. It&#8217;s a wonderfully geeky piece of sculpture. I want one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2005%2F01%2F02%2F04119%2F&#038;seed_title=The+Observable+Universe+in+Crystal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Always Mars</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2004%2F11%2F03%2F04087%2F&#038;seed_title=There%26%238217%3Bs+Always+Mars</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2004%2F11%2F03%2F04087%2F&#038;seed_title=There%26%238217%3Bs+Always+Mars#comments</comments>
		<pubDate>Wed, 03 Nov 2004 08:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2004/11/03/04087/</guid>
		<description><![CDATA[Meanwhile, Spirit and Opportunity are still boppin&#8217; away on Mars. Spirit&#8217;s in the hills a couple of miles from where it landed back in January, so it has some great views. I&#8217;ve been waiting for these shots. Until this year, we had to imagine what the scene would be like.]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, <a href="http://marsrovers.jpl.nasa.gov/home/index.html">Spirit and Opportunity</a> are still boppin&#8217; away on Mars.</p>
<p>Spirit&#8217;s in the hills a couple of miles from where it landed back in January, so <a href="http://marsrovers.jpl.nasa.gov/gallery/press/spirit/20040818a/01-SSS-01-Mosaic-A223R1_br.jpg" class="external">it has some great views</a>. I&#8217;ve been waiting for these shots.</p>
<p>Until this year, we had to <a href="http://www.psi.edu/hartmann/pic-cat/pages/498_Mars-Dust_Devil_and_Buttes.html" title="Painting by William Harmann: Martian dust devil seen from above a butte">imagine what the scene would be like</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2004%2F11%2F03%2F04087%2F&#038;seed_title=There%26%238217%3Bs+Always+Mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to Space Ship One</title>
		<link>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2004%2F10%2F04%2F04070%2F&#038;seed_title=Cheers+to+Space+Ship+One</link>
		<comments>http://www.whump.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.whump.com%2FmoreLikeThis%2F2004%2F10%2F04%2F04070%2F&#038;seed_title=Cheers+to+Space+Ship+One#comments</comments>
		<pubDate>Mon, 04 Oct 2004 07:00:00 +0000</pubDate>
		<dc:creator>Bill Humphries</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.whump.com/moreLikeThis/2004/10/04/04070/</guid>
		<description><![CDATA[Kudos to Burt Rutan and his team who made their second flight to 100 km this morning and won the X-Prize.]]></description>
			<content:encoded><![CDATA[<p>Kudos to Burt Rutan and his team who made their second flight to 100 km this morning and <a href="http://www.ansarixprize.org/press_room/press_releases/press.php?articleID=130" class="external">won the X-Prize</a>.</p>
